
Training Schedule of Renewable Energy Wing
SL. | Title of the Training | Participients | Traing Period | Training Duration | Venue | Status |
---|---|---|---|---|---|---|
1 | Training on "Net Metering Guideline-2018" for the senior officials of the electricity distribution utilities, Batch-3 [TID#19] | Superintending Engineer and Above | 2019-09-29 to 2019-10-01 | 3 days | Chondona Conference Room, SREDA | Training Completed |
2 | Training on "Net Metering Guideline-2018" for the senior officials of the electricity distribution utilities, Batch-2 [TID#18] | Superintending Engineer and Above | 2019-09-17 to 2019-09-19 | 3 days | Chondona Conference Room, SREDA | Training Completed |
3 | Training on "Net Metering Guideline-2018" for the senior officials of the electricity distribution utilities, Batch-1 [TID#17] | Superintending Engineer and Above | 2019-09-09 to 2019-09-12 | 3 days | Chondona Conference Room, SREDA | Training Completed |
4 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-13 [TID#12] | Officials of the electricity distribution utilities | 2019-05-21 to 2019-05-23 | 3 days | Chondona Conference Room, SREDA | Training Completed |
5 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-14 [TID#13] | Officials of the electricity distribution utilities | 2019-05-21 to 2019-05-23 | 3 days | Gomoti Conference Room, SREDA | Training Completed |
6 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-12 [TID#11] | Officials of the electricity distribution utilities | 2019-05-14 to 2019-05-16 | 3 days | Chondona Conference Room, SREDA | Training Completed |
7 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-11 [TID#10] | Officials of the electricity distribution utilities | 2019-05-07 to 2019-05-09 | 3 days | Gomoti Conference Room, SREDA | Training Completed |
8 | Training of Trainers on Net Metering Guideline-2018, Batch-3 [TID#16] | Officials of the Technical University and Polytechnic Institutes | 2019-05-07 to 2019-05-09 | 3 days | Chondona Conference Room, SREDA | Training Completed |
9 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-10 [TID#9] | Officials of the electricity distribution utilities | 2019-04-23 to 2019-04-25 | 3 days | Mohanonda Conference Room, SREDA | Training Completed |
10 | Training of Trainers on Net Metering Guideline-2018, Batch-2 [TID#15] | Officials of the Technical University and Polytechnic Institutes | 2019-04-23 to 2019-04-25 | 3 days | Chondona Conference Room, SREDA | Training Completed |
11 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-9 [TID#8] | Officials of the electricity distribution utilities | 2019-04-02 to 2019-04-04 | 3 days | Chondona Conference Room, SREDA | Training Completed |
12 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-8 [TID#7] | Officials of the electricity distribution utilities | 2019-03-19 to 2019-03-21 | 3 days | Chondona Conference Room, SREDA | Training Completed |
13 | Training of Trainers on Net Metering Guideline-2018, Batch-1 [TID#14] | Officials of the Technical University and Polytechnic Institutes | 2019-03-11 to 2019-03-13 | 3 days | Chondona Conference Room, SREDA | Training Completed |
14 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-7 [TID#6] | Officials of the electricity distribution utilities | 2019-03-05 to 2019-03-07 | 3 days | Chondona Conference Room, SREDA | Training Completed |
15 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-6 [TID#5] | Officials of the electricity distribution utilities | 2019-02-24 to 2019-02-26 | 3 days | Chondona Conference Room, SREDA | Training Completed |
16 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-5 [TID#4] | Officials of the electricity distribution utilities | 2018-12-02 to 2018-12-03 | 2 days | Chondona Conference Room, SREDA | Training Completed |
17 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-4 [TID#3] | Officials of the electricity distribution utilities | 2018-11-28 to 2018-11-29 | 2 days | Chondona Conference Room, SREDA | Training Completed |
18 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-3 [TID#2] | Officials of the electricity distribution utilities | 2018-11-19 to 2018-11-20 | 2 days | Chondona Conference Room, SREDA | Training Completed |
19 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-2 [TID#1] | Officials of the electricity distribution utilities | 2018-11-14 to 2018-11-15 | 2 days | Chondona Conference Room, SREDA | Training Completed |
20 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-1 [TID#0] | Officials of the electricity distribution utilities | 2018-11-12 to 2018-11-13 | 2 days | Chondona Conference Room, SREDA | Training Completed |
(Page # 1)