
List of Approved Solar Module for Net Metering Program: 11
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Approval Number (NOC) |
---|---|---|---|---|---|
1 | Astronergy | CHSM72M-HC | 410 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | 276995412260 |
2 | Yingli | YLxxxD-36b 1/2 | 410 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | 857913042278 |
3 | Jinko Solar | JKM390-410M-72H-V | 390 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | 917524616280 |
4 | Jinko Solar | JKM400M-72H-V | 400 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | 538976387493 |
5 | Longi Solar | LR6-72HPH-375M | 375 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301008722 |
6 | Sunland Solar | Mono250(W) | 250 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301009122 |
7 | Risen Solar | RSM72-6-325p | 325 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301013422 |
8 | Longi Solar | LR5-72HPH-545M | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301011922 |
9 | Canadian Solar | CS6W-540MS | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301011722 |
10 | JA Solar | JAM72S30-540/MR | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | BSTI 0301018422 |
(Page # 1) Next Page