
Solar Radiation Resource Assessment (SRRA) of Sylhet Station
Counted data entry for the selected time: 51556 out of 61536
Start Date: 2019-04-06 | End Date: 2020-04-05 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL. | Date & Day | Time | Global Horizontal Irradiation | Temperature | Humidity | Pressure | Wind Speed | ||||||||
Date | Day | Start | End | Sun Hour | Mean (W/m2) | Max (W/m2) | GHI (kWh/m2) | T (Avg) | T (Max) | H (Avg) | H (Max) | P (Avg) | WS (Avg) | WS (Max) | |
1 | 2019-04-06 | Sat | 05:49:20 | 18:04:27 | 12.25 | 310.4 | 787.4 | 3.8 | 29.2 | 33.2 | 69.1 | 86.6 | 100770.6 | 2.9 | 10.9 |
2 | 2019-04-07 | Sun | 05:53:49 | 18:04:36 | 12.18 | 290 | 1072 | 3.53 | 25.1 | 29.2 | 79.5 | 95.7 | 100937.2 | 4.4 | 12.5 |
3 | 2019-04-08 | Mon | 05:44:51 | 18:18:03 | 12.55 | 252.2 | 813.6 | 3.17 | 25.1 | 28.5 | 78.4 | 88.9 | 100780.6 | 6.2 | 20.2 |
4 | 2019-04-09 | Tue | 05:44:51 | 18:04:36 | 12.33 | 200.7 | 696.2 | 2.47 | 21.1 | 23.8 | 86.9 | 95.5 | 100902.3 | 7.2 | 20.8 |
5 | 2019-04-10 | Wed | 05:40:22 | 18:09:05 | 12.48 | 531.1 | 952.3 | 6.63 | 26.7 | 29.6 | 66 | 89.7 | 100950.8 | 5.6 | 14.4 |
6 | 2019-04-11 | Thu | 05:40:22 | 18:18:03 | 12.63 | 494 | 927.2 | 6.24 | 30.1 | 35.6 | 60.6 | 86.6 | 100786.2 | 3.8 | 12.2 |
7 | 2019-04-12 | Fri | 05:31:24 | 18:09:05 | 12.63 | 360.4 | 993.1 | 4.55 | 30.4 | 36.7 | 65.5 | 85.9 | 100697.9 | 2.8 | 11.4 |
8 | 2019-04-13 | Sat | 05:40:22 | 17:55:38 | 12.25 | 403.5 | 871.3 | 4.94 | 32.5 | 37.5 | 62.9 | 87.1 | 100671.6 | 4 | 12.8 |
9 | 2019-04-14 | Sun | 05:40:22 | 18:09:05 | 12.48 | 474.3 | 873.8 | 5.92 | 32.9 | 36.7 | 61.9 | 92.5 | 100705.9 | 4.1 | 14.1 |
10 | 2019-04-15 | Mon | 05:35:53 | 18:13:34 | 12.63 | 435.4 | 911.7 | 5.5 | 28 | 34.4 | 70.7 | 92.8 | 100686.3 | 4.2 | 17.3 |
11 | 2019-04-16 | Tue | 05:26:55 | 18:04:36 | 12.63 | 403.4 | 957.8 | 5.09 | 30.8 | 35.2 | 69.9 | 85.9 | 100711 | 3.6 | 9.6 |
12 | 2019-04-17 | Wed | 05:53:49 | 18:14:00 | 12.34 | 505 | 886 | 6.23 | 29.9 | 36.5 | 68.4 | 95.4 | 100826.6 | 5.3 | 17.8 |
13 | 2019-04-18 | Thu | 05:31:24 | 18:13:34 | 12.7 | 474.6 | 908.5 | 6.03 | 31.6 | 36.2 | 64.7 | 95.7 | 100761.8 | 6.6 | 21.3 |
14 | 2019-04-19 | Fri | 05:31:24 | 18:13:34 | 12.7 | 488.6 | 862.1 | 6.21 | 32.1 | 36.9 | 59.3 | 89.1 | 100670.7 | 3.6 | 11.4 |
15 | 2019-04-20 | Sat | 05:40:22 | 18:09:05 | 12.48 | 334.5 | 876.9 | 4.17 | 29.3 | 35.7 | 63.6 | 82.7 | 100459.6 | 5.7 | 22.4 |
16 | 2019-04-21 | Sun | 05:31:24 | 18:09:05 | 12.63 | 511.4 | 879.8 | 6.46 | 30.7 | 37.2 | 55 | 75.9 | 100498.6 | 4.9 | 14.4 |
17 | 2019-04-22 | Mon | 05:44:51 | 18:13:34 | 12.48 | 312.7 | 1020.2 | 3.9 | 27.7 | 31.8 | 63.5 | 76 | 100536.3 | 5.3 | 16 |
18 | 2019-04-23 | Tue | 05:31:24 | 18:13:34 | 12.7 | 533.2 | 929 | 6.77 | 33.6 | 38.9 | 47.7 | 84.9 | 100691.3 | 2.7 | 12.8 |
19 | 2019-04-24 | Wed | 05:26:55 | 18:13:34 | 12.78 | 489.9 | 870.7 | 6.26 | 33.5 | 38.7 | 49.8 | 75.8 | 100716.2 | 4.1 | 10.9 |
20 | 2019-04-25 | Thu | 05:26:55 | 18:13:34 | 12.78 | 477.8 | 853.1 | 6.11 | 34 | 39.4 | 52.9 | 72.7 | 100626.5 | 3.7 | 12 |
21 | 2019-04-26 | Fri | 05:26:55 | 18:13:34 | 12.78 | 383.5 | 827.4 | 4.9 | 34 | 40.1 | 58.6 | 82.1 | 100451.6 | 3.7 | 13.6 |
22 | 2019-04-27 | Sat | 05:31:24 | 18:18:03 | 12.78 | 227.5 | 910.2 | 2.91 | 29.4 | 33.1 | 75.7 | 85.3 | 100452.3 | 4.1 | 20 |
23 | 2019-04-28 | Sun | 05:17:57 | 18:18:03 | 13 | 297.1 | 912.6 | 3.86 | 26 | 33.2 | 84.6 | 97.4 | 100521.1 | 5.9 | 30.9 |
24 | 2019-04-29 | Mon | 05:31:24 | 18:18:03 | 12.78 | 388.2 | 937.3 | 4.96 | 27.8 | 31.8 | 81.3 | 96.7 | 100538 | 5.1 | 14.9 |
25 | 2019-04-30 | Tue | 05:26:55 | 18:18:03 | 12.85 | 268.7 | 946.5 | 3.45 | 26.6 | 30.7 | 82.4 | 96.2 | 100578.8 | 5.4 | 22.9 |
26 | 2019-05-01 | Wed | 05:26:55 | 18:22:32 | 12.93 | 393.3 | 984.1 | 5.08 | 30.5 | 34.7 | 77.1 | 90.4 | 100461 | 9.4 | 24.5 |
27 | 2019-05-02 | Thu | 05:18:00 | 18:18:44 | 13.01 | 353.5 | 1055.9 | 4.6 | 29.4 | 34.6 | 80.8 | 98.8 | 100556.9 | 3.9 | 21.8 |
28 | 2019-05-03 | Fri | 05:17:57 | 18:09:18 | 12.86 | 219.2 | 1098.1 | 2.82 | 28.7 | 33.9 | 85.9 | 97 | 100613.1 | 3 | 11.4 |
29 | 2019-05-04 | Sat | 05:08:59 | 18:09:11 | 13 | 44.3 | 225.2 | 0.58 | 24.9 | 26 | 95.5 | 99.2 | 100079.7 | 10.3 | 28.5 |
30 | 2019-05-05 | Sun | 05:17:57 | 18:22:54 | 13.08 | 404.6 | 1068.7 | 5.29 | 29.6 | 34.2 | 79 | 99.8 | 100585.9 | 5.2 | 16 |
31 | 2019-05-06 | Mon | 05:17:57 | 18:22:42 | 13.08 | 293.4 | 915.6 | 3.84 | 28.9 | 32.2 | 82.4 | 97.5 | 100438.4 | 3.9 | 10.9 |
32 | 2019-05-07 | Tue | 05:13:28 | 18:23:02 | 13.16 | 415.9 | 958.6 | 5.47 | 30.7 | 35.1 | 74.5 | 97.7 | 100350 | 3.4 | 14.4 |
33 | 2019-05-08 | Wed | 05:17:57 | 18:22:57 | 13.08 | 399.7 | 912.8 | 5.23 | 30.5 | 35.1 | 78.6 | 98.7 | 100208.8 | 3.7 | 12.5 |
34 | 2019-05-09 | Thu | 05:17:57 | 18:27:18 | 13.16 | 348.1 | 904.6 | 4.58 | 30.9 | 35.8 | 75.9 | 92.4 | 100108 | 3.5 | 9 |
35 | 2019-05-10 | Fri | 05:17:57 | 18:22:53 | 13.08 | 387.4 | 879.6 | 5.07 | 32.2 | 36.3 | 77 | 98.1 | 100311.1 | 4 | 15.4 |
36 | 2019-05-11 | Sat | 05:17:57 | 18:22:57 | 13.08 | 368.8 | 874 | 4.83 | 33.3 | 37.2 | 67.6 | 84.5 | 100534.1 | 2.6 | 12 |
37 | 2019-05-12 | Sun | 05:17:57 | 18:23:00 | 13.08 | 419.4 | 926.2 | 5.49 | 32.2 | 36.8 | 66.8 | 92.5 | 100485.8 | 2.9 | 8 |
38 | 2019-05-13 | Mon | 05:13:28 | 17:51:20 | 12.63 | 446.4 | 896.2 | 5.64 | 29.8 | 36.2 | 73.6 | 95.6 | 100500.3 | 4.6 | 16.2 |
39 | 2019-05-14 | Tue | 05:13:28 | 18:18:15 | 13.08 | 504 | 973.5 | 6.59 | 29.9 | 36.2 | 70.9 | 96.3 | 100481.5 | 5.2 | 19.7 |
40 | 2019-05-15 | Wed | 05:13:28 | 18:27:08 | 13.23 | 416.3 | 1040.1 | 5.51 | 29.2 | 35.5 | 75.1 | 95.9 | 100615.5 | 5 | 20 |
41 | 2019-05-16 | Thu | 05:09:00 | 18:29:17 | 13.34 | 414.3 | 1001 | 5.53 | 27.7 | 31 | 80.9 | 98.4 | 100658.4 | 6.3 | 14.6 |
42 | 2019-05-17 | Fri | 05:13:30 | 18:29:13 | 13.26 | 267.6 | 991 | 3.55 | 26.1 | 30.4 | 89.1 | 98.6 | 100510 | 4.9 | 18.4 |
43 | 2019-05-18 | Sat | 05:18:00 | 18:29:13 | 13.19 | 245 | 741.9 | 3.23 | 26.6 | 29.1 | 88 | 100 | 100493.3 | 5 | 11.4 |
44 | 2019-05-19 | Sun | 05:13:28 | 18:24:50 | 13.19 | 390.2 | 963.9 | 5.15 | 29.8 | 33.9 | 75.2 | 98.8 | 100624.3 | 3.8 | 12.5 |
45 | 2019-05-20 | Mon | 05:09:00 | 18:20:23 | 13.19 | 402.9 | 984.9 | 5.31 | 33.6 | 38.3 | 69.7 | 92.9 | 100645.6 | 2.8 | 12 |
46 | 2019-05-21 | Tue | 05:08:59 | 18:29:15 | 13.34 | 453.4 | 904.6 | 6.05 | 32.5 | 38.6 | 70.7 | 94.4 | 100542.3 | 3.7 | 12.5 |
47 | 2019-05-22 | Wed | 06:20:54 | 18:28:45 | 12.13 | 442.8 | 1058.3 | 5.37 | 29.7 | 32.9 | 79.5 | 99 | 100519.9 | 4.7 | 15.4 |
48 | 2019-05-23 | Thu | 05:17:58 | 18:25:04 | 13.12 | 217.1 | 653.3 | 2.85 | 25.9 | 29.9 | 83.7 | 98.1 | 100609.9 | 6.1 | 20.8 |
49 | 2019-05-24 | Fri | 05:13:29 | 18:24:43 | 13.19 | 99 | 574.6 | 1.31 | 23.5 | 24.9 | 97.1 | 100 | 100526.7 | 5.6 | 14.6 |
50 | 2019-05-25 | Sat | 05:13:29 | 18:24:41 | 13.19 | 212.2 | 937.2 | 2.8 | 26.2 | 29 | 90.3 | 100 | 100295 | 5.2 | 14.9 |
51 | 2019-05-26 | Sun | 05:13:29 | 18:33:48 | 13.34 | 284.5 | 786.1 | 3.79 | 28.2 | 32.2 | 87.5 | 100 | 100302.8 | 3.9 | 10.9 |
52 | 2019-05-27 | Mon | 05:13:29 | 18:42:42 | 13.49 | 366.5 | 1035.3 | 4.94 | 30.5 | 36.4 | 77.3 | 100 | 100350.5 | 3.2 | 14.9 |
53 | 2019-05-28 | Tue | 05:09:00 | 18:33:49 | 13.41 | 519.6 | 931.6 | 6.97 | 31.3 | 38.3 | 71.1 | 92.5 | 100283.4 | 4.2 | 14.6 |
54 | 2019-05-29 | Wed | 05:08:59 | 18:34:09 | 13.42 | 475.5 | 905.9 | 6.38 | 32.4 | 38.9 | 67.7 | 93.4 | 100208 | 3.9 | 13.6 |
55 | 2019-05-30 | Thu | 05:09:00 | 18:29:12 | 13.34 | 493.5 | 935.6 | 6.58 | 31.2 | 36.1 | 69.9 | 97.8 | 100263 | 4.2 | 24.8 |
56 | 2019-05-31 | Fri | 05:17:59 | 18:32:28 | 13.24 | 297.4 | 963 | 3.94 | 29 | 34.2 | 74 | 91.3 | 100338.7 | 5 | 18.4 |
57 | 2019-06-01 | Sat | 05:13:28 | 18:35:59 | 13.38 | 291.8 | 1104 | 3.9 | 27.8 | 31.3 | 85.7 | 99 | 100375.1 | 5.5 | 16 |
58 | 2019-06-02 | Sun | 05:04:30 | 18:35:59 | 13.52 | 282.8 | 1011.8 | 3.82 | 29.3 | 32.5 | 84.7 | 96.1 | 100426.2 | 3.4 | 19.7 |
59 | 2019-06-03 | Mon | 05:04:30 | 18:31:30 | 13.45 | 131.5 | 579.2 | 1.77 | 26.9 | 30.2 | 90.6 | 99.2 | 100377.7 | 2.9 | 17.8 |
60 | 2019-06-04 | Tue | 06:07:16 | 18:09:05 | 12.03 | 80.4 | 349.7 | 0.97 | 24.2 | 25.9 | 99.6 | 100 | 100385 | 4.3 | 12.8 |
61 | 2019-06-05 | Wed | 05:17:57 | 18:35:59 | 13.3 | 246.8 | 960.1 | 3.28 | 27.2 | 31.5 | 90.9 | 100 | 100334.6 | 4.1 | 10.9 |
62 | 2019-06-06 | Thu | 05:04:30 | 18:40:28 | 13.6 | 476.3 | 1053.7 | 6.48 | 33.6 | 37.3 | 68.8 | 97.4 | 100312.9 | 3.2 | 10.4 |
63 | 2019-06-07 | Fri | 05:17:57 | 18:40:28 | 13.38 | 220.8 | 561.8 | 2.95 | 28.4 | 31.2 | 90.5 | 100 | 100464.1 | 3.7 | 13 |
64 | 2019-06-08 | Sat | 05:13:28 | 18:49:26 | 13.6 | 307.6 | 874.2 | 4.18 | 31.1 | 36.7 | 79.1 | 100 | 100298.4 | 2.9 | 24.2 |
65 | 2019-06-09 | Sun | 05:17:57 | 18:49:26 | 13.52 | 253.6 | 917.1 | 3.43 | 29.4 | 33.7 | 89.1 | 98.5 | 100112.8 | 3.8 | 13.8 |
66 | 2019-06-10 | Mon | 05:26:55 | 18:40:28 | 13.23 | 310.1 | 1003.3 | 4.1 | 29.9 | 37.5 | 88.8 | 100 | 99973.3 | 2.5 | 9 |
67 | 2019-06-11 | Tue | 05:04:30 | 18:35:59 | 13.52 | 504.3 | 980.2 | 6.82 | 33 | 38.5 | 73.6 | 100 | 99966 | 3.2 | 17.6 |
68 | 2019-06-12 | Wed | 05:04:30 | 18:43:01 | 13.64 | 486.8 | 940.5 | 6.64 | 36.2 | 40.6 | 62.8 | 95.9 | 99849.4 | 2.8 | 8.2 |
69 | 2019-06-13 | Thu | 05:04:30 | 18:49:26 | 13.75 | 390.3 | 1072.3 | 5.37 | 34.7 | 40.2 | 71.8 | 93.7 | 99684.7 | 3.5 | 12.2 |
70 | 2019-06-14 | Fri | 06:20:43 | 18:35:59 | 12.25 | 160.6 | 421.6 | 1.97 | 28 | 31.3 | 95.2 | 100 | 99752.7 | 3 | 12 |
71 | 2019-06-15 | Sat | 05:04:30 | 18:49:36 | 13.75 | 185.8 | 978.6 | 2.56 | 28.6 | 32.4 | 93.8 | 100 | 99808.8 | 3.8 | 10.6 |
72 | 2019-06-16 | Sun | 05:08:59 | 18:44:57 | 13.6 | 214.5 | 835.6 | 2.92 | 29.5 | 32.7 | 89.9 | 100 | 99882.6 | 3.3 | 14.9 |
73 | 2019-06-17 | Mon | 05:08:59 | 18:31:30 | 13.38 | 165.8 | 704.8 | 2.22 | 28.5 | 31.6 | 91.9 | 100 | 99911.2 | 3.9 | 10.9 |
74 | 2019-06-18 | Tue | 05:04:30 | 18:40:28 | 13.6 | 439.8 | 1086.6 | 5.98 | 32.9 | 39 | 76.9 | 100 | 99809 | 3.4 | 11.4 |
75 | 2019-06-19 | Wed | 05:13:28 | 18:49:26 | 13.6 | 451.2 | 1014 | 6.14 | 33.7 | 38.4 | 72.3 | 94.9 | 99797.6 | 4.1 | 12.8 |
76 | 2019-06-20 | Thu | 05:26:55 | 18:40:28 | 13.23 | 332.1 | 975.7 | 4.39 | 32.2 | 37.5 | 80.2 | 100 | 100002.4 | 2.7 | 12 |
77 | 2019-06-21 | Fri | 05:22:26 | 18:35:59 | 13.23 | 289.8 | 1126.8 | 3.83 | 30.5 | 38.4 | 87.6 | 100 | 100124.8 | 3.3 | 10.9 |
78 | 2019-06-22 | Sat | 05:13:28 | 18:44:57 | 13.52 | 361.6 | 1141.3 | 4.89 | 32.9 | 37.7 | 77 | 100 | 100289 | 2.6 | 12.8 |
79 | 2019-06-23 | Sun | 05:08:59 | 18:44:57 | 13.6 | 498.9 | 1081.2 | 6.79 | 35 | 39.9 | 67.6 | 97.3 | 100246.1 | 5.4 | 14.9 |
80 | 2019-06-24 | Mon | 05:08:59 | 18:40:28 | 13.52 | 382.8 | 1047.8 | 5.18 | 33.3 | 37.9 | 74.7 | 94.8 | 100309.7 | 5.2 | 16.5 |
81 | 2019-06-25 | Tue | 05:13:28 | 18:31:30 | 13.3 | 141.6 | 473.3 | 1.88 | 30.6 | 34.2 | 89.9 | 97.7 | 100238.1 | 5.7 | 16 |
82 | 2019-06-26 | Wed | 05:26:55 | 18:00:07 | 12.55 | 89 | 355 | 1.12 | 27.3 | 30.5 | 98.4 | 100 | 100130.2 | 4.9 | 29.8 |
83 | 2019-06-27 | Thu | 05:17:57 | 18:13:34 | 12.93 | 86.7 | 281.8 | 1.12 | 25.2 | 26.6 | 99.9 | 100 | 99963.9 | 3.9 | 12.2 |
84 | 2019-06-28 | Fri | 06:56:35 | 18:35:59 | 11.66 | 21 | 81.1 | 0.24 | 24.8 | 25.3 | 100 | 100 | 99851.1 | 4.4 | 15.7 |
85 | 2019-06-29 | Sat | 05:04:30 | 18:44:57 | 13.67 | 408.4 | 973.2 | 5.58 | 31.1 | 35.9 | 86.9 | 100 | 99752.1 | 3.9 | 10.9 |
86 | 2019-06-30 | Sun | 05:04:30 | 18:54:20 | 13.83 | 393.3 | 1118.2 | 5.44 | 31.6 | 36.4 | 84.3 | 100 | 99678.7 | 3.9 | 10.6 |
87 | 2019-07-01 | Mon | 05:08:59 | 18:18:06 | 13.15 | 382.1 | 1064 | 5.03 | 33.2 | 38.7 | 76.5 | 100 | 99673.4 | 3.7 | 11.2 |
88 | 2019-07-02 | Tue | 05:13:28 | 18:40:31 | 13.45 | 489 | 1016.7 | 6.58 | 34.9 | 40.7 | 64.8 | 98.2 | 99944.4 | 3.6 | 11.2 |
89 | 2019-07-03 | Wed | 05:17:57 | 18:40:30 | 13.38 | 403.9 | 847.5 | 5.4 | 32.7 | 37.2 | 70.6 | 94.1 | 99937.2 | 4.5 | 12.8 |
90 | 2019-07-04 | Thu | 05:04:30 | 18:40:31 | 13.6 | 438.5 | 1177.1 | 5.96 | 33.8 | 40.2 | 72.5 | 100 | 99730.9 | 3.5 | 9 |
91 | 2019-07-05 | Fri | 05:17:57 | 18:36:01 | 13.3 | 330.8 | 1076.7 | 4.4 | 32.6 | 39 | 78.1 | 97.7 | 99573.8 | 3 | 9.6 |
92 | 2019-07-06 | Sat | 05:17:57 | 18:27:03 | 13.15 | 212.4 | 876.7 | 2.79 | 29.4 | 35.3 | 90.8 | 100 | 99483.3 | 4.8 | 27.2 |
93 | 2019-07-07 | Sun | 05:17:57 | 18:40:28 | 13.38 | 177.5 | 732.7 | 2.37 | 28 | 31.5 | 96 | 100 | 99599.5 | 5.1 | 14.4 |
94 | 2019-07-08 | Mon | 05:17:57 | 18:35:59 | 13.3 | 109.7 | 668.2 | 1.46 | 27.1 | 29.1 | 99.6 | 100 | 99855.2 | 7.1 | 18.9 |
95 | 2019-07-09 | Tue | 05:13:28 | 18:40:29 | 13.45 | 111.6 | 282.3 | 1.5 | 27.2 | 28 | 99.6 | 100 | 99927.4 | 7.3 | 18.9 |
96 | 2019-07-10 | Wed | 05:17:57 | 18:18:03 | 13 | 94.8 | 225.8 | 1.23 | 27.7 | 29.2 | 99.8 | 100 | 99792.4 | 7.6 | 16.5 |
97 | 2019-07-11 | Thu | 05:40:22 | 18:31:30 | 12.85 | 46.9 | 130.3 | 0.6 | 25.3 | 27 | 100 | 100 | 100040.6 | 6.1 | 18.1 |
98 | 2019-07-12 | Fri | 05:31:24 | 18:31:30 | 13 | 53.5 | 515.8 | 0.7 | 25.7 | 28 | 100 | 100 | 100183.1 | 4.1 | 17 |
99 | 2019-07-13 | Sat | 05:17:57 | 17:46:41 | 12.48 | 179 | 1007.5 | 2.23 | 27.2 | 32.9 | 98.5 | 100 | 100107.4 | 5.3 | 15.4 |
100 | 2019-07-14 | Sun | 05:31:24 | 18:22:32 | 12.85 | 105.5 | 425.5 | 1.36 | 25.5 | 27.9 | 100 | 100 | 100018.2 | 4.8 | 14.4 |
101 | 2019-07-15 | Mon | 05:49:30 | 18:36:52 | 12.79 | 73.1 | 216.8 | 0.94 | 24.7 | 25.8 | 100 | 100 | 100014.6 | 4.5 | 20.2 |
102 | 2019-07-16 | Tue | 05:17:57 | 18:41:52 | 13.4 | 323.4 | 992.3 | 4.33 | 29 | 35 | 90.7 | 100 | 100110.4 | 3.9 | 11.4 |
103 | 2019-07-17 | Wed | 05:13:29 | 18:42:18 | 13.48 | 352.5 | 944.2 | 4.75 | 32.2 | 36.5 | 85.8 | 100 | 99994.4 | 3.3 | 9 |
104 | 2019-07-18 | Thu | 05:13:28 | 18:38:03 | 13.41 | 488.6 | 927.9 | 6.55 | 34.8 | 38.7 | 74.9 | 100 | 99896.1 | 3.9 | 12.2 |
105 | 2019-07-19 | Fri | 05:35:54 | 18:37:27 | 13.03 | 295.3 | 1231.4 | 3.85 | 31.8 | 37.6 | 81.5 | 98.6 | 100150.9 | 3.1 | 9 |
106 | 2019-07-20 | Sat | 05:35:54 | 18:36:57 | 13.02 | 396.7 | 1123.8 | 5.16 | 31.7 | 37 | 83.1 | 100 | 100270.6 | 3.5 | 10.1 |
107 | 2019-07-21 | Sun | 05:49:22 | 18:36:27 | 12.78 | 199.9 | 749.6 | 2.56 | 29.2 | 34.9 | 93.6 | 100 | 100249.3 | 2.4 | 7.2 |
108 | 2019-07-22 | Mon | 05:49:20 | 18:36:21 | 12.78 | 204.2 | 806.1 | 2.61 | 28.6 | 34.7 | 96.1 | 100 | 100196.5 | 3.5 | 11.4 |
109 | 2019-07-23 | Tue | 05:17:59 | 18:36:44 | 13.31 | 286.6 | 1028.9 | 3.82 | 30.1 | 35.3 | 88.3 | 100 | 100110.4 | 4.1 | 13 |
110 | 2019-07-24 | Wed | 05:22:26 | 18:36:28 | 13.23 | 159.9 | 747 | 2.12 | 27.6 | 30.8 | 98.2 | 100 | 100101.9 | 3.4 | 14.4 |
111 | 2019-07-25 | Thu | 05:40:23 | 18:36:34 | 12.94 | 300.7 | 1190.4 | 3.89 | 30.6 | 35.5 | 88.1 | 100 | 100042.6 | 3.3 | 11.7 |
112 | 2019-07-26 | Fri | 05:22:27 | 18:32:52 | 13.17 | 364.6 | 1161.6 | 4.8 | 31 | 34.7 | 80 | 100 | 99920.9 | 4.2 | 12.2 |
113 | 2019-07-27 | Sat | 05:31:25 | 18:37:13 | 13.1 | 304.7 | 885.9 | 3.99 | 30.8 | 35.5 | 83.1 | 100 | 99993.1 | 3.7 | 10.4 |
114 | 2019-07-28 | Sun | 05:17:57 | 18:47:14 | 13.49 | 539.1 | 1117.2 | 7.27 | 34.2 | 38.8 | 67.9 | 100 | 100113.8 | 4.2 | 13 |
115 | 2019-07-29 | Mon | 05:22:27 | 18:38:05 | 13.26 | 379.8 | 1071.3 | 5.04 | 32.9 | 37.1 | 71 | 99.3 | 100263.8 | 3.8 | 12.5 |
116 | 2019-07-30 | Tue | 05:22:27 | 18:29:14 | 13.11 | 307.4 | 1083.2 | 4.03 | 28.7 | 32.6 | 91 | 100 | 100243.7 | 7.6 | 28.2 |
117 | 2019-07-31 | Wed | 05:27:00 | 18:16:30 | 12.83 | 286.9 | 1217.7 | 3.68 | 28.5 | 31.8 | 91.6 | 100 | 100102.3 | 7.4 | 18.4 |
118 | 2019-08-01 | Thu | 05:18:00 | 18:30:00 | 13.2 | 343.3 | 1110.2 | 4.53 | 30.9 | 35.8 | 85.9 | 100 | 100005.2 | 3.7 | 10.1 |
119 | 2019-08-02 | Fri | 05:22:30 | 18:30:00 | 13.13 | 454 | 1092.5 | 5.96 | 33.3 | 38.9 | 74.8 | 100 | 99844.6 | 2.4 | 8.2 |
120 | 2019-08-03 | Sat | 05:31:30 | 18:30:00 | 12.98 | 378.3 | 1087.7 | 4.91 | 32.3 | 37.6 | 78.5 | 100 | 99764.7 | 3.2 | 10.6 |
121 | 2019-08-04 | Sun | 05:22:30 | 18:30:00 | 13.13 | 462.5 | 1083.3 | 6.07 | 32.9 | 37.6 | 78.5 | 100 | 99561.3 | 4.2 | 11.7 |
122 | 2019-08-05 | Mon | 05:22:30 | 18:25:30 | 13.05 | 484.1 | 988.3 | 6.32 | 35.8 | 39.6 | 70.7 | 100 | 99291.4 | 3.1 | 16.5 |
123 | 2019-08-06 | Tue | 05:22:30 | 18:30:00 | 13.13 | 457.1 | 1048.3 | 6 | 34.7 | 37.7 | 67.5 | 97.2 | 99240 | 8.1 | 22.6 |
124 | 2019-08-07 | Wed | 05:18:00 | 17:58:29 | 12.67 | 417.1 | 1149.2 | 5.29 | 33.2 | 37.6 | 71.7 | 95.3 | 99541.6 | 6 | 19.7 |
125 | 2019-08-08 | Thu | 05:40:30 | 18:34:30 | 12.9 | 359.3 | 1153.2 | 4.64 | 31.2 | 36 | 80.5 | 95 | 99926.7 | 4.8 | 36.2 |
126 | 2019-08-09 | Fri | 05:27:00 | 18:25:30 | 12.98 | 352.2 | 1200.4 | 4.57 | 31.9 | 37.7 | 81.4 | 100 | 100003.1 | 3.1 | 10.6 |
127 | 2019-08-10 | Sat | 05:27:00 | 18:21:00 | 12.9 | 262.8 | 931 | 3.39 | 31.9 | 36.4 | 82.7 | 100 | 99843.9 | 2.4 | 7.7 |
128 | 2019-08-11 | Sun | 05:18:00 | 18:25:30 | 13.13 | 532.1 | 1001.6 | 6.98 | 36.6 | 40.4 | 66.6 | 100 | 99584 | 3.5 | 11.4 |
129 | 2019-08-12 | Mon | 05:18:00 | 18:21:00 | 13.05 | 508.2 | 964.2 | 6.63 | 35.3 | 38.3 | 66.3 | 99.9 | 99513.1 | 7.1 | 18.6 |
130 | 2019-08-13 | Tue | 05:22:30 | 18:21:00 | 12.98 | 372.1 | 1069.5 | 4.83 | 31 | 36.6 | 80.6 | 100 | 100086.3 | 4.8 | 21.6 |
131 | 2019-08-14 | Wed | 05:31:30 | 18:25:30 | 12.9 | 256.8 | 1082.6 | 3.31 | 29.1 | 31.5 | 92.3 | 100 | 100409 | 5.4 | 17 |
132 | 2019-08-15 | Thu | 05:54:00 | 18:16:30 | 12.38 | 197.8 | 832 | 2.45 | 28 | 31.9 | 96.1 | 100 | 100416.8 | 4.7 | 16.5 |
133 | 2019-08-16 | Fri | 05:27:00 | 18:21:00 | 12.9 | 166.1 | 878.6 | 2.14 | 28.1 | 34 | 95.7 | 100 | 100226.8 | 2.8 | 10.9 |
134 | 2019-08-17 | Sat | 05:31:30 | 18:21:00 | 12.83 | 313.1 | 1035.2 | 4.02 | 29.7 | 35.2 | 91.1 | 100 | 100197 | 4.1 | 11.4 |
135 | 2019-08-18 | Sun | 05:31:30 | 18:25:30 | 12.9 | 266.6 | 1181.1 | 3.44 | 29 | 34 | 93.7 | 100 | 100445.7 | 3.6 | 13.6 |
136 | 2019-08-19 | Mon | 05:31:30 | 18:21:00 | 12.83 | 496.3 | 1138 | 6.37 | 33 | 37 | 76.3 | 100 | 100446.3 | 4.8 | 15.2 |
137 | 2019-08-20 | Tue | 05:31:30 | 18:25:30 | 12.9 | 236.9 | 662.6 | 3.06 | 30.5 | 35.1 | 88.3 | 100 | 100265.3 | 2.7 | 9.8 |
138 | 2019-08-21 | Wed | 05:31:30 | 18:25:30 | 12.9 | 341.7 | 982.2 | 4.41 | 33.5 | 37.8 | 78.1 | 100 | 100059.2 | 3.3 | 9.6 |
139 | 2019-08-22 | Thu | 05:54:00 | 18:12:00 | 12.3 | 463.8 | 1067.6 | 5.7 | 34.4 | 38.9 | 75.6 | 100 | 99918 | 4 | 11.2 |
140 | 2019-08-23 | Fri | 05:49:30 | 18:07:30 | 12.3 | 216.3 | 813.3 | 2.66 | 29.2 | 34.4 | 90.3 | 100 | 100177.9 | 3.4 | 8.8 |
