
Workshop and Seminer of Renewable Energy Wing
SL. | Title of the Workshop/Seminer | Participients Group | Date of the program | Duration | Venue | Status |
---|---|---|---|---|---|---|
1 | Workshop on Net Metering Rooftop Solar for the Engineers of British Americal Tobaco Bangladesh Ltd. | BATB Officials | 2021-04-07 | 0.5 day | ZOOM Virtual | Completed |
2 | Scaling up Net Metering Rooftop Solar on Knitwear Industries (1) | BKMEA Members | 2021-03-23 | 0.5 day | ZOOM Virtual | Completed |
3 | Scaling up Net Metering Rooftop Solar on Garments Industries (1) | BGMEA Members | 2020-12-30 | 0.5 day | ZOOM Virtual | Completed |
4 | Technical Seminar on -Renewable Energy Storage in Bangladesh: Opportunities and Challenges | RE Stakeholder | 2020-12-17 | 0.5 day | ZOOM Virtual | Completed |
5 | Final Stakeholder Validation Workshop for the Project Appraisal of new German Technical Cooperation Programme: Policy Advisory Programme for the promotion of renewable energy and energy efficiency | Govt Stakeholder | 2020-12-13 | 0.5 day | ZOOM Virtual | Completed |
6 | A Technical workshop on Floating Solar PV Technology | RE Stakeholder | 2020-12-01 to 2020-12-03 | 3 days | ZOOM Virtual | Completed |
7 | Stakeholder Awareness Workshop on the Guidelines of the Grid Integration of Solar Irrigation Pumps - 2020 | SIP Stakeholder | 2020-11-30 | 0.5 day | ZOOM Virtual | Completed |
8 | 5th Working Group Meeting of EEGIRE: Q-Control and Power Factor Penalties Assessment and Mitigation and Technical Implications of Distribution Grid-connected Solar IPPs with Case Study of Mongla Floating Solar PV | Relevant Stakeholder | 2020-11-10 | 0.5 day | MS TEAM Virtual | Completed |
9 | Stakeholder Consultation Workshop on the draft National Solar Energy Road Map: 2021-2041 | RE Stakeholder | 2020-11-08 | 0.5 day | Gomoti Conference Room, SREDA | Completed |
10 | Scaling up Solar Irrigation Pumps | Govt. Stakeholder | 2020-08-20 | 0.5 day | MS Team Virtual | Completed |
11 | A workshop on "Battery Energy Storage System (BESS)" | Relevant Stakeholder | 2020-03-10 | 0.5 day | Days Hotel, Baridhara, Dhaka | Completed |
12 | A stakeholder validation workshop on "Organizational needs assessment of Bangladesh Solar and Renewable Energy Association (BSREA)" | Relevant Stakeholder | 2020-03-08 | 0.5 day | Chondona Conference Room, SREDA | Completed |
13 | Stakeholder Consultation from EEGIRE Project: Challenges and Solutions for Grid Integration of Solar IPPs in Bangladesh | Relevant Stakeholder | 2020-01-16 | 0.5 day | Bijoy Hall, Bidyut Bhaban | Completed |
14 | Workshop-2 on National Database of Renewable Energy | All Govt. Organization | 2019-11-03 | 0.5 day | Gomoti Hall Room, SREDA | Completed |
15 | Prospects and Challenges of Renewable Energy Promotion in Bangladesh | RE Stakeholders | 2019-10-19 | 0.5 day | Gomoti Hall Room, SREDA | Completed |
16 | Stakeholder Validation Workshop on Draft Guideline for Grid Integration of Solar Irrigation Pumps (SIP) | SIP Stakeholder | 2019-10-03 | 0.5 day | Gomoti Multipurpose Hall, SREDA | Completed |
17 | Stakeholder Consultation from EEGIRE Project: Analysis of Grid Code for VRE | Relevant Stakeholder | 2019-09-23 | 0.5 day | Chondona Hall, SREDA | Completed |
18 | Stakeholder validation workshop on draft SIP roadmap | All SIP Stakeholder | 2019-09-19 | 0.5 day | Gomoti Hall Room, SREDA | Completed |
19 | Stakeholder consultation workshop on draft SIP roadmap | Govt. Stakeholder | 2019-09-15 | 0.5 day | Chondona Conference Room, SREDA | Completed |
20 | Workshop-1 on National Database of Renewable Energy | 6 Electricity Distribution Utilities, IDCOL, BIFFL | 2019-08-27 | 0.5 day | Mohanonda Conference Room, SREDA | Completed |
(Page # 1) Next Page